Additional information
Weight | 0.76 kg |
---|
A good source of omega-3 fatty acids
$12.00
As a parent, you want your kids to grow up to be healthy adults. You can start now by providing your little ones with Children’s Cod Liver Oil.
The medicine contains omega-3 fatty acids, vitamin A, E, D, and DHA. Together, they make a powerful formula, which helps to strengthen your child’s nervous system, promote normal growth of bones and teeth, and minimize the occurrence of the common cold.
The healthy and tasteless Children’s Cod Liver Oil was manufactured after consulting with children and parents alike, and it is bound to provide your family the nutrition they need.
Weight | 0.76 kg |
---|
RECOMMENDED DAILY DOSE | ||
Children up to 5 years | 1 teaspoon (5 ml) | *RDA % |
---|---|---|
Vitamin A | 138 µg | 35 % |
Vitamin D | 9,2 µg | 92 % |
Vitamin E | 4,6 µg | 46 % |
Children 6 years and older | 2 teaspoons (10 ml) | *RDA % |
Vitamin A | 275 µg | 34 % |
Vitamin D | 18,4 µg | 368 % |
Vitamin E | 9,2 µg | 77 % |
Ingredients: Cod liver oil, tuna oil, vitamin E (d-alpha-tocopheryl acetate), vitamin A (retinyl palmitate), vitamin D3 (cholecalciferol).*Recommended daily allowance according to the EC nutrition labelling. |
NUTRITIONAL INFORMATION | |||
5 ml | 10 ml | 100 ml | |
Energy | 170 kJ / 40 kcal | 340 kJ / 80 kcal | 3,400 kJ / 800 kcal |
Protein | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0 g | 0 g |
Fat | 4,6 g | 9,2 g | 92 g |
Saturated fatty acids | 1,0 g | 2,0 g | 20 g |
Monounsaturated fatty acids | 1,8 g | 3,9 g | 39 g |
Polyunsaturated fatty acids | 1,7 g | 3,3 g | 33 g |
Thereof omega-3 fatty acids | |||
EPA | 350 mg | 700 mg | 7,0 g |
DHA | 650 mg | 1.300 mg | 13,0 g |
Vitamin A | 138 µg | 275 µg | 2750 µg |
Vitamin D3 | 9,2 µg | 18,4 µg | 184 µg |
Vitamin E (tocopherol equivalents, TE) | 4,6 mg | 9,2 mg | 92 mg |
Only logged in customers who have purchased this product may leave a review.
15277990503 (verified owner) –
Just received the product, the transport speed is very fast, the packaging is not damaged. Will continue to observe the use of results